Amoxliatl drops
The server is not open yet, so this fight cannot be done. The table is what the server rolls when it can.
Times dropped is how often each rare item has been logged for this boss. Hidden and banned characters are excluded, the same as the hiscores. The fraction in each row is the exact rate. A percent beside it is rounded, and it is left off when rounding would hide the rate.
Server-wide rare drop counts are not recorded yet.
Main
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Nothing | 1/29 (3.45%) | |||
| Rune mace | 1 | 1/29 (3.45%) | ||
| Rune pickaxe | 1 | 1/29 (3.45%) | ||
| Rune platebody | 1 | 1/58 (1.72%) | ||
| Rune platelegs | 1 | 1/58 (1.72%) | ||
| Water rune | 200–400 | 5/58 (8.62%) | ||
| Chaos rune | 30–60 | 2/29 (6.9%) | ||
| Death rune | 20–40 | 2/29 (6.9%) | ||
| Blood rune | 15–30 | 2/29 (6.9%) | ||
| Soul rune | 30–45 | 2/29 (6.9%) | ||
| Nature rune | 30–60 | 2/29 (6.9%) | ||
| Not recordedobj.cert_coal | 20–30 noted | 5/58 (8.62%) | ||
| Not recordedobj.cert_gold_ore | 20–30 noted | 5/58 (8.62%) | ||
| Not recordedobj.cert_adamantite_ore | 5–10 noted | 2/29 (6.9%) | ||
| Prayer potion(3) | 1 | 1/29 (3.45%) | ||
| Not recordedobj.cert_runite_ore | 1 noted | 1/29 (3.45%) | ||
| Blessed bone shards | 60–100 | 1/29 (3.45%) | ||
| Not recordedobj.cert_water_orb | 10–20 noted | 1/29 (3.45%) | ||
| Water talisman | 1 | 1/29 (3.45%) | ||
| Huasca seed | 1 | 1/58 (1.72%) | Not recorded yet |
Separate rolls
Roll 3/5
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Frozen tear | 2–4 | 3/5 (60%) |
Roll 3/10
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Frozen tear | 5–10 | 3/10 (30%) |
Roll 1/10
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Frozen tear | 10–20 | 1/10 (10%) |
Tertiary
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Clue scroll (elite) | 1 | 1/1 (100%) | ||
| Clue scroll (elite) | 1 | 1/190 (0.53%) |
| |
| Reward casket (elite) | 1 | 1/1 (100%) | ||
| Pendant of Ates (inert) | 1 | 1/25 (4%) | Not recorded yet | |
| Glacial temotli | 1 | 1/100 (1%) | Not recorded yet | |
| Tooth half of key | 1 | 1/125 (0.8%) | ||
| Moxi | 1 | 1/3000 | Not recorded yet |
Brimstone key
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Brimstone key | 1 | 1/54 (1.85%) |
|
Drop table exported Sep 28, 2026. Rates and items come only from that export.