Commander Zilyana drops
The server is not open yet, so this fight cannot be done. The table is what the server rolls when it can.
Times dropped is how often each rare item has been logged for this boss. Hidden and banned characters are excluded, the same as the hiscores. The fraction in each row is the exact rate. A percent beside it is rounded, and it is left off when rounding would hide the rate.
Server-wide rare drop counts are not recorded yet.
Always
Dropped on every kill.
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Frozen key piece (Saradomin) | 1 | 1/1 (100%) |
Main
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Saradomin brew(3) | 3 | 6/133 (4.51%) | ||
| Super restore(3) | 3 | 6/133 (4.51%) |
| |
| Super defence(3) | 3 | 8/133 (6.02%) | ||
| Magic potion(1) | 3 | 8/133 (6.02%) |
| |
| Coins | 19,500–20,000 | 31/133 (23.31%) | ||
| Saradomin sword | 1 | 1/133 (0.75%) | Not recorded yet | |
| Adamant platebody | 1 | 8/133 (6.02%) | ||
| Rune dart | 35–40 | 8/133 (6.02%) | ||
| Rune kiteshield | 1 | 8/133 (6.02%) | ||
| Rune plateskirt | 1 | 8/133 (6.02%) | ||
| Prayer potion(4) | 3 | 8/133 (6.02%) | ||
| Super restore(4) | 3 | 6/133 (4.51%) | ||
| Magic potion(3) | 3 | 8/133 (6.02%) | ||
| Not recordedobj.cert_diamond | 6 noted | 8/133 (6.02%) | ||
| Law rune | 95–100 | 8/133 (6.02%) | ||
| Not recordedobj.cert_unidentified_ranarr | 5 noted | 8/133 (6.02%) | ||
| Ranarr seed | 2 | 8/133 (6.02%) | ||
| Magic seed | 1 | 1/133 (0.75%) |
Separate rolls
Roll 1/508
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Armadyl crossbow | 1 | 1/1016 | Not recorded yet | |
| Saradomin hilt | 1 | 1/1016 | Not recorded yet |
Roll 1/762
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Godsword shard 1 | 1 | 1/2286 | Not recorded yet | |
| Godsword shard 2 | 1 | 1/2286 | Not recorded yet | |
| Godsword shard 3 | 1 | 1/2286 | Not recorded yet |
Roll 1/254
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Saradomin's light | 1 | 1/254 (0.39%) | Not recorded yet |
Tertiary
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Clue scroll (elite) | 1 | 1/237 (0.42%) |
| |
| Pet Zilyana | 1 | 1/5000 | Not recorded yet |
Brimstone key
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Brimstone key | 1 | 1/50 (2%) |
|
Drop table exported Sep 28, 2026. Rates and items come only from that export.