Spindel drops
The server is not open yet, so this fight cannot be done. The table is what the server rolls when it can.
Times dropped is how often each rare item has been logged for this boss. Hidden and banned characters are excluded, the same as the hiscores. The fraction in each row is the exact rate. A percent beside it is rounded, and it is left off when rounding would hide the rate.
Server-wide rare drop counts are not recorded yet.
Main
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Dark crab | 8 | 5/128 (3.91%) | ||
| Super restore(4) | 3 | 5/128 (3.91%) | ||
| Rune knife | 30 | 5/128 (3.91%) | ||
| Rune pickaxe | 1 | 3/32 (9.38%) | ||
| Rune 2h sword | 1 | 3/128 (2.34%) | ||
| Chaos rune | 180 | 7/128 (5.47%) | ||
| Blood rune | 150 | 7/128 (5.47%) | ||
| Death rune | 220 | 7/128 (5.47%) | ||
| Steel cannonball | 200 | 1/32 (3.13%) | ||
| Diamond bolts (e) | 60 | 5/128 (3.91%) | ||
| Not recordedobj.cert_uncut_diamond | 7 noted | 1/16 (6.25%) | ||
| Not recordedobj.cert_gold_ore | 180 noted | 3/64 (4.69%) | ||
| Not recordedobj.cert_magic_logs | 60 noted | 5/128 (3.91%) | ||
| Not recordedobj.cert_limpwurt_root | 18 noted | 5/128 (3.91%) | ||
| Onyx bolt tips | 35 | 5/128 (3.91%) | ||
| Not recordedobj.cert_red_spiders_eggs | 250 noted | 3/128 (2.34%) | ||
| Uncut dragonstone | 1 | 1/64 (1.56%) | ||
| Not recordedobj.cert_uncut_ruby | 14 noted | 1/128 (0.78%) | ||
| Not recordedobj.cert_unidentified_snapdragon | 40 noted | 1/128 (0.78%) | ||
| Not recordedobj.cert_unicorn_horn | 60 noted | 1/128 (0.78%) | ||
| Coins | 14,000 | 21/128 (16.41%) | ||
| Not recordedobj.cert_bucket_supercompost | 60 noted | 1/32 (3.13%) | ||
| Not recordedobj.cert_antidote++4 | 6 noted | 3/128 (2.34%) | ||
| Dark fishing bait | 200 | 1/128 (0.78%) | ||
| Magic seed | 1 | 1/128 (0.78%) | ||
| Palm tree seed | 1 | 1/128 (0.78%) |
Separate rolls
Roll 1/358
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Dragon 2h sword | 1 | 1/716 (0.14%) | Not recorded yet | |
| Dragon pickaxe | 1 | 1/716 (0.14%) | Not recorded yet |
Roll 1/618
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Fangs of Venenatis | 1 | 1/618 (0.16%) | Not recorded yet |
Roll 1/716
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Treasonous ring | 1 | 1/716 (0.14%) | Not recorded yet |
Roll 1/912
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Voidwaker gem | 1 | 1/912 (0.11%) | Not recorded yet |
Roll 5/54
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Blighted anglerfish | 5–6 | 5/324 (1.54%) | ||
| Blighted karambwan | 5–6 | 5/324 (1.54%) | ||
| Blighted super restore(3) | 3–4 | 5/324 (1.54%) | ||
| Blighted super restore(4) | 3–4 | 5/324 (1.54%) | ||
| Ranging potion(2) | 2–3 | 5/324 (1.54%) | ||
| Super combat potion(2) | 2–3 | 5/324 (1.54%) |
Tertiary
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Looting bag | 1 | 1/3 (33.33%) |
| |
| Strange fruit | 1 | 1/5 (20%) | ||
| Venenatis spiderling | 1 | 1/2800 | Not recorded yet | |
| Clue scroll (elite) | 1 | 1/95 (1.05%) |
| |
| Clue scroll (elite) | 1 | 1/50 (2%) |
|
Brimstone key
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Brimstone key | 1 | 1/60 (1.67%) |
|
Drop table exported Sep 28, 2026. Rates and items come only from that export.