Vardorvis (Awakened) drops
The server is not open yet, so this fight cannot be done. The table is what the server rolls when it can.
Times dropped is how often each rare item has been logged for this boss. Hidden and banned characters are excluded, the same as the hiscores. The fraction in each row is the exact rate. A percent beside it is rounded, and it is left off when rounding would hide the rate.
The export marks this as the awakened fight.
This is the same drop table as Vardorvis.
Normal and awakened Vardorvis drops are both logged as npc.vardorvis, so the times-dropped counts cannot split the two fights.
Server-wide rare drop counts are not recorded yet.
Main
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Nothing | 11/50 (22%) | |||
| Not recordedobj.cert_blankrune_high | 1 noted | 1/100 (1%) | ||
| Not recordedobj.cert_iron_ore | 1 noted | 1/100 (1%) | ||
| Not recordedobj.cert_silver_ore | 1 noted | 1/100 (1%) | ||
| Not recordedobj.cert_coal | 1 noted | 2/25 (8%) | ||
| Not recordedobj.cert_mithril_ore | 1 noted | 1/100 (1%) | ||
| Not recordedobj.cert_adamantite_ore | 1 noted | 2/25 (8%) | ||
| Not recordedobj.cert_runite_ore | 1 noted | 1/50 (2%) | ||
| Not recordedobj.cert_sapphire | 1 noted | 1/100 (1%) | ||
| Not recordedobj.cert_emerald | 1 noted | 1/100 (1%) | ||
| Not recordedobj.cert_ruby | 1 noted | 1/100 (1%) | ||
| Not recordedobj.cert_uncut_ruby | 1 noted | 1/20 (5%) | ||
| Not recordedobj.cert_uncut_diamond | 1 noted | 1/20 (5%) | ||
| Rune javelin tips | 1 | 2/25 (8%) | ||
| Dragon javelin tips | 1 | 2/25 (8%) | ||
| Dragon dart tip | 1 | 1/50 (2%) | ||
| Not recordedobj.cert_raw_shark | 1 noted | 1/100 (1%) | ||
| Bronze javelin | 1 | 1/100 (1%) | ||
| Mithril javelin | 1 | 1/100 (1%) | ||
| Adamant javelin | 1 | 1/100 (1%) | ||
| Onyx bolts (e) | 1 | 1/100 (1%) | ||
| Mind rune | 1 | 1/100 (1%) | ||
| Fire rune | 1 | 1/100 (1%) | ||
| Lava rune | 1 | 2/25 (8%) | ||
| Blood rune | 1 | 2/25 (8%) | ||
| Soul rune | 1 | 1/50 (2%) |
Separate rolls
Vestige progress
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Ultor vestige | 1 | 3/1088 (0.28%) |
| Not recorded yet |
| Gold ring | 1–2 | 3/1088 (0.28%) |
|
Roll 1/3264
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Virtus mask | 1 | 1/9792 | Not recorded yet | |
| Virtus robe top | 1 | 1/9792 | Not recorded yet | |
| Virtus robe bottom | 1 | 1/9792 | Not recorded yet |
Roll 1/26
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Strangled tablet | 1 | 1/26 (3.85%) | Not recorded yet |
Roll 1/5
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Tuna potato | 3–4 | 1/15 (6.67%) | ||
| Prayer potion(3) | 1 | 1/15 (6.67%) | ||
| Super combat potion(2) | 1 | 1/15 (6.67%) |
Roll 1/1088
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Executioner's axe head | 1 | 1/1088 | Not recorded yet |
Roll 3/1088
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Chromium ingot | 1 | 3/1088 (0.28%) | Not recorded yet |
Roll 1/81
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Awakener's orb | 1 | 1/81 (1.23%) | Not recorded yet |
Roll 1/204
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Blood quartz | 1 | 1/204 (0.49%) | Not recorded yet |
Tertiary
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Ancient blood ornament kit | 1 | 1/1 (100%) |
| |
| Clue scroll (easy) | 1 | 1/152 (0.66%) |
| |
| Clue scroll (medium) | 1 | 1/152 (0.66%) |
| |
| Clue scroll (hard) | 1 | 1/152 (0.66%) |
| |
| Clue scroll (elite) | 1 | 1/152 (0.66%) |
| |
| Butch | 1 | 1/3000 | Not recorded yet |
Brimstone key
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Brimstone key | 1 | 1/50 (2%) |
|
Drop table exported Sep 28, 2026. Rates and items come only from that export.