Venenatis drops
The server is not open yet, so this fight cannot be done. The table is what the server rolls when it can.
Times dropped is how often each rare item has been logged for this boss. Hidden and banned characters are excluded, the same as the hiscores. The fraction in each row is the exact rate. A percent beside it is rounded, and it is left off when rounding would hide the rate.
Server-wide rare drop counts are not recorded yet.
Main
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Not recordedobj.cert_mystic_air_staff | 4 noted | 1/63 (1.59%) | ||
| Not recordedobj.cert_rune_pickaxe | 5 noted | 4/63 (6.35%) | ||
| Rune dart | 150 | 1/42 (2.38%) | ||
| Rune knife | 150 | 5/126 (3.97%) | ||
| Not recordedobj.cert_rune_platelegs | 4 noted | 1/63 (1.59%) | ||
| Not recordedobj.cert_rune_sq_shield | 4 noted | 1/63 (1.59%) | ||
| Not recordedobj.cert_dragon_dagger | 6 noted | 1/63 (1.59%) | ||
| Chaos rune | 500 | 1/18 (5.56%) | ||
| Death rune | 700 | 1/18 (5.56%) | ||
| Blood rune | 900 | 1/18 (5.56%) | ||
| Diamond bolts (e) | 300 | 5/126 (3.97%) | ||
| Steel cannonball | 600 | 2/63 (3.17%) | ||
| Not recordedobj.cert_uncut_ruby | 50 noted | 1/126 (0.79%) | ||
| Not recordedobj.cert_uncut_diamond | 25 noted | 4/63 (6.35%) | ||
| Not recordedobj.cert_gold_ore | 675 noted | 1/21 (4.76%) | ||
| Onyx bolt tips | 150 | 5/126 (3.97%) | ||
| Not recordedobj.cert_magic_logs | 225 noted | 5/126 (3.97%) | ||
| Not recordedobj.cert_limpwurt_root | 100 noted | 5/126 (3.97%) | ||
| Not recordedobj.cert_red_spiders_eggs | 500 noted | 1/42 (2.38%) | ||
| Not recordedobj.cert_unicorn_horn | 225 noted | 1/126 (0.79%) | ||
| Not recordedobj.cert_uncut_dragonstone | 5 noted | 1/63 (1.59%) | ||
| Not recordedobj.cert_unidentified_ranarr | 45 noted | 1/126 (0.79%) | ||
| Not recordedobj.cert_unidentified_snapdragon | 100 noted | 1/126 (0.79%) | ||
| Not recordedobj.cert_unidentified_toadflax | 45 noted | 1/126 (0.79%) | ||
| Not recordedobj.cert_battlestaff | 12 noted | 1/63 (1.59%) | ||
| Coins | 50,000 | 5/63 (7.94%) | ||
| Not recordedobj.cert_bucket_supercompost | 225 noted | 2/63 (3.17%) | ||
| Not recordedobj.cert_antidote++4 | 20 noted | 1/42 (2.38%) | ||
| Not recordedobj.cert_4dose2restore | 10 noted | 5/126 (3.97%) | ||
| Not recordedobj.cert_dark_crab | 50 noted | 5/126 (3.97%) | ||
| Not recordedobj.cert_blighted_anglerfish | 100 noted | 1/126 (0.79%) | ||
| Wilderness crabs teleport | 4 | 1/42 (2.38%) |
Separate rolls
Roll 1/196
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Fangs of Venenatis | 1 | 1/196 (0.51%) | Not recorded yet |
Roll 1/256
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Dragon 2h sword | 1 | 1/512 (0.2%) | Not recorded yet | |
| Dragon pickaxe | 1 | 1/512 (0.2%) | Not recorded yet |
Roll 1/360
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Voidwaker gem | 1 | 1/360 (0.28%) | Not recorded yet |
Roll 1/512
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Treasonous ring | 1 | 1/512 (0.2%) | Not recorded yet |
Roll 1/18
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Blighted anglerfish | 5–6 | 1/108 (0.93%) | ||
| Blighted karambwan | 5–6 | 1/108 (0.93%) | ||
| Blighted super restore(3) | 3–4 | 1/108 (0.93%) | ||
| Blighted super restore(4) | 3–4 | 1/108 (0.93%) | ||
| Ranging potion(2) | 2–3 | 1/108 (0.93%) | ||
| Super combat potion(2) | 2–3 | 1/108 (0.93%) |
Tertiary
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Looting bag | 1 | 1/3 (33.33%) |
| |
| Strange fruit | 1 | 1/5 (20%) | ||
| Long bone | 1 | 1/400 (0.25%) | ||
| Venenatis spiderling | 1 | 1/1500 | Not recorded yet | |
| Curved bone | 1 | 1/5013 | Not recorded yet | |
| Clue scroll (elite) | 1 | 1/95 (1.05%) |
| |
| Clue scroll (elite) | 1 | 1/50 (2%) |
|
Brimstone key
| Item | Quantity | Rarity | Condition | Times dropped |
|---|---|---|---|---|
| Brimstone key | 1 | 1/50 (2%) |
|
Drop table exported Sep 28, 2026. Rates and items come only from that export.